Whyte Series 5 WM516 5 Wire 16-Way Multiswitch
Product Ref: 10003
The Whyte Series 5 Multiswitch range is universally flexible and is designed to be used in small, medium to large Integrated Reception Systems (IRS). Whyte Multiswitches can be used as Standalone Multiswitches when powered directly via the18V Auxiliary Input by using a Whyte 0.8A Power Supply Unit (model WPSU-0.8A).
Technical Specifications
Frequency Range: | SAT 950-2150MHz | TERR 87-790MHz |
4G/5G Switch: | YES |
Input (F-Type Female): | 4 SAT + 1 TERR |
Tap Outputs (F-Type Female): | 16 |
Gain: | SAT: ≥10dB | TERR:≥8dB |
Gain Control: | SAT 11dB±2dB | TERR 11dB±2dB |
Return Loss SAT Trunk Input/Output: | SAT >10dB/>10dB TERR >8dB/8dB |
Return Loss Tap Output: | >8dB |
Max Output Level: | SAT (IMA³ -35dB) 100dBμV TERR (IMA³ -60dB) >85dBμV |
Isolation: | Trunk - Trunk >33dB Cross Polar: ≥25dB Tap-Tap SAT >30dB Tap-Tap TERR >30dB Rejection ≥25dB |
Impedance: | 75 Ohms |
Switching Commands: | Legacy 13/18V / 22kHz Tone |
Power Supply Voltage: | 18V DC |
Powering: | Via DC Input / Via HL and HH Input |
Auxiliary DC Output (F-Type Female: | YES |
Power Consumption (Max)@18V: | 210mA |
Masthead Power Supply (Switchable): | TERR Input Only 12V DC 100mA |
Earth Terminal Bars (Tap Outputs): | Fitted |
Earth Lug: | Up to 6mm² Core |
Dimensions Incuding Earth Bars (mm): | 214 x 182 x 43 |
Weight: | 950g |
Product Features
- Inbuilt LTE filter
- LED power indicator
- Line Powered Multiswitch
- Gain Control on all inputs
- Comes with Earth Bars fitted
- SAT gain 10dB / TERR gain 8dB
- Colour coded inputs and outputs
- Use as standalone when powered with a Whyte PSU
- Uses the receiver power to reduce demands on system PSU
- Adequate clearance to route cables under the Multiswitch
- Use Whyte Series 5 Launch Amplifiers and Taps/Splitters to build large capacity IRS Systems